Iroquois County Genealogical SocietyOld Courthouse Museum103 West Cherry Street Watseka, IL 60970-1524 (815)432-3730 Cemetery Locations |
| BARBET, William | d 10 Jul 1838 20y10m18d |
| HARNESS, Isaac | d 184? 3y8m6d s/o M & S |
| HARNESS, Prudence | d 15 Sep 1839 2y4m22d d/o M & S |
| HARNESS, Sarah THOMAS | d 4 Dec 1854 |
| HILL, Rumamah | d 23 Sep 1833 21y7m9d w/o Robert |
| HILL, Sarah SILVERS | 23 Nov 1805 - 19 Oct 1831 w/o Robert md 8 Jun 1820 |
| JOHN, Lemuel | d 18-6 40y22d |
| NELSON, Elizabeth RUSH | d 31 Mar 1848 32y3m9d w/o John |
| NILSON, John D. | d 18 Nov 1847 56y7m11d |
| NILSON, Suannah | d 1843 43y5m1d |
| SHEPHEARD, infant | 1d s/o Wm & M |
| SHEPHEARD, Jane | 7m d/o Wm & M |
| SHEPHEARD, John | 4y s/o Wm & M |
| SHEPHEARD, John | d 6 Jul 1966 16y5m8d s/o Wm & M |
| SHEPHEARD, Thomas | d 10 Apr 1845 13y s/o Wm & M |
| THOMAS, Eleanor FREEMAN | 4 Aug 1793 - 25 Aug 1837 44y2m1d w/o Asa |
| WAMSLEY, Sarah | d 12 Mar 1835 32y |
| ? | d 22 Oct 1840 14y11m5d |
| ?, Rhonda | - |
| ?, Henrietta | - |
| ?, Laura | - |
| ? | d 18 Aug 1869 57y6m11d |
| ?, Claud | - |
| ARHART, Enos W. | d 6 Jan 1853 28y10m |
| ARHART, Enos W. | - |
| AXTELL, Betsy | d 12 Dec 1866 66y9m12d w/o Charles |
| AXTELL, Charles | d 12 Apr 1871 74y9m2d |
| AXTELL, John F. | d 15 Oct 1855 8m s/o G & S |
| BARRITT, Lemuel | d 27 Apr 1857 |
| BARTHOLOMEW, Michael D. | d 23 Oct 1850 1y3m3d s/o Wm & LA |
| BENNETT, Albert | d 15 Sep 1864 1y1m5d s/o HH & A |
| BENNETT, Charles A. | d 2 Sep 1865 5y5m s/o I & H |
| BENNETT, Henry H. | d 27 May 1860 47y10m3d |
| BENNETT, Isaac | d 8 Apr 1889 73y |
| BENNETT, Isaac | d 7 May 1854 21y7m1d s/o S & M |
| BENNETT, Jesse | d 7 Jan 1864 s/o I & H |
| BENNETT, Jesse | d 11 May 1855 s/o S & M |
| BENNETT, Susan | d 1 Jun 1855 24y3m d/o S & M |
| BENNETT, Margaret | d 7 Mar 1862 81y |
| BLANCHFILL, Nettie | d 22 Sep 1871 2y8m2d d/o GS & SE |
| BLANCHFILL, Nellie A. | d 14 Dec 1863 11m20dinf d/o GS & SE |
| BURT, Alonzo | d 9 Sep 1852 11m22d s/o S & E |
| BURT, Anna J. | d 6 Oct 1858 30y w/o Benjamin |
| BURT, Benjamin J. | d 19 Apr 1893 78y5m18d |
| BURT, Elizabeth | d 11 Aug 1858 35y8d w/o Solomon |
| BURT, James M. | d 24 Oct 1841 28y9m29d |
| BURT, Jane | d 13 Sep 1852 8y8m7d d/o S & E |
| BURT, Joseph | d 13 Dec 1838 50y11m20d |
| BURT, Margaret | d 24 Apr 1847 60y1m11d w/o J |
| BURT, Mary E. | d 23 Sep 1855 1y1m d/o B & A |
| BURT, Phebe | d 18 Feb 1855 25y7m w/o Joseph |
| BURT, Solomon | d 11 Oct 1858 48y10m18d |
| BURT, William | d 3 Sep 1852 2y9m23d s/o S & E |
| CALLAHAN, Dora A. | d 14 Jul 1862 3y11m26d d/o SE & MJ |
| CHILTON, Eliza J. | d 27 Jun 1870 8y4m17d d/o WG & E |
| CHILTON, Isaac E. | d 27 Sep 1859 1y7m23d s/o WM Gee & Emily |
| CLEAVER, David | d 15 Jan 1856 56y8m4d |
| CLEAVER, Ella | d 1 Feb 1862 2y3m d/o CG & C |
| CLEAVER, Joseph W. | d 3 Sep 1863 31y d at Cairo, IL |
| CLEVER, Oliver | d 19 May 18-- s/o D L |
| CLIFTON, Eliza J. | d 27 Jun 1870 8y1m7d d/o WE & E |
| CLIFTON, Isaac E. | d 7 Sep 1859 1y7m23d s/o Wm G & Emily |
| COSBY, Mary A. | d 12 Sep 1872 59y4m5d w.o George |
| CRAIG, Caroline | d 8 Sep 1850 24y2m1d w/o James |
| CRUTCHEN, Catherine | d 19 Oct 1861 52y4m21d w/o R |
| CRUTHCHEN/CRUTCHER, Richard | d 11 Feb 1863 52y9m18d |
| DAVIS, Charles R. | d 22 Dec 1850 3y6m s/o S & MJ |
| DAVIS, Jesse | d 30 Apr 1872 4y s/o A & SJ |
| DAVIS, Mary | nd d/o Charles & Anna |
| DAVIS, Nancy T. | d 12 Mar 1861 32y10m8d w/o Wm |
| DAVIS, Otha | nd c/o Charles & Anna |
| DAVIS, Willis Tucker | d 12 Nov 1854 1y3m s/o Wm & Nancy |
| DAWSON, Elizabeth | d 10 Jul 1861 21y7m29d w/o John W. |
| DeVAULT, Dr. E. R. | nd |
| ENDSLEY, Calvin | d 16 Mar 1874 18y11m s/o AJ |
| FANNING, Clara G. | d 20 Sep 1865 7y22d d/o HL & N |
| FANNING, Mary A. SPITLER | d 27 Sep 1870 43y7m17d w/o John G |
| FARMER, Elizabeth | 28 Feb 1812 - 16 Mar 1857 |
| FARMER, Henrietta | d 28 Sep 1867 14y9m1d d/o Elishu & Rhoda |
| FARMER, Ida May | d 13 Jan 1864 3y6m17d |
| ARMER, Isaac E. | d 21 Nov 1847 3y1m3d s/o EK & RA |
| FFARMER, Isaac Elishu | d 24 Nov 1847 8y1m3d |
| FARMER, Jesse | d 11 Aug 1868 19m s/o W & M |
| FARMER, Jessie E. K. | d 6 Jan 1864 6y5m27d c/o Elishu & Rhoda |
| FARMER, Loretta | d 6 Sep 1852 1y7m21d |
| FARMER, Rhoda | d 21 Dec 1867 19y8m1d d/o Elishu & Rhoda |
| FARMER, Rhoda A. | 26 Mar 1821 - ? w/o Elishu |
| FINNEY, John | d 13 Aug 1851 1m12d s.o Thomas & Jane |
| FLEMING, David P. | d 6 Nov 1853 59y7m22d |
| FLEMING, Mary J. | d 28 Jan 1854 30y6m12d |
| FOOT, Henry Harrison | d 13 Jun 1852 22y8m |
| FOOT, William | d 7 apr 1853 8y10m13d |
| GRAY, George | d 8 Aug 1861 42y |
| HAND, Andrew J. | d 3 Nov 1856 43y7m20d |
| HANEL, ? | d 2 Sep 1875 1y1m13d s/o BF & C |
| HARDENBROOK, Mary | d 26 May 1837 38y10m26d w/o Peter |
| HARNESS, Catherine | d 30 Mar 1881 37y8m w/o Jonathan |
| HARRIS, Catharine | d 14 Jul 1852 33y11m10d w/o Silas |
| HEFNER, Esther | d 6 Oct 1854 37y4d w/o Joseph |
| HEFNER, Joseph | d 26 Oct 1854 |
| HEFNER, Martha | d 25 Oct 1853 d/o J & E |
| HEFNER, Mary J. | d 27 Apr 1853 1?y6m20d d/o Joseph & Esther |
| HEFNER, William I. | d 4 Oct 1854 13d s/o J & E |
| HARRIS, Rebecca | d 27 Mar 1852 32y w/o William |
| HESS, Phebe E. | d 10 Oct 1858 1y11m28d d/o Milton & Mary E. |
| HICKS, Jimmie | d 14 Aug 1871 1 week s/o JW & EL |
| HICKS, Mina | d 10 Jun 1872 d/o JW & EL |
| HICKS, Minnie | d 10 Jun 1872 d/o JW & EL |
| HICKS, Olive | d 11 Mar 1871 76y w/o Sylvester |
| HICKS, Olive | d 11 May 1872 76y w/o Wm Renssaler |
| HICKS, Van Rensslaer | d 10 May 1869 76y |
| HISS, Ally P. | d 29 Aug 1857 2y10m5d d/o A & S |
| HISS, Benjamin | d 24 Sep 1869 3y4m7d s/o A & S |
| HOEL, Freddie | d 2 Aug 1857 15d s/o J & M |
| HOEL, Martha D. | d 25 Jul 1875 38y7m27d w/o Jacob |
| HOLMES, John B. | d 11 Sep 1871 43y2m |
| HOSKINS, Adam | d 23 May 1861 29y10m27d Co. E, 76 IL Vol |
| HUDSON, Eliza F. | d 24 Nov 1841 31y9m4d w/o John |
| JONES, Joseph | d 14 Aug 1854 23y4n28d s/o R & M |
| JONES, Mary | d 6 Mar 1858 61y6m w/o Richard |
| JONES, Richard | d 28 May 1876 88y2m3d |
| LANE, ? | d 18 Mar 1875 d/o DL & VL |
| LANE, Daniel | d 7 Jul 1862 79y9m7d |
| LANE, Henry G. | d 12 Jan 1863 8y1m20d s/o J & L |
| LANE, John | d 30 Mar 1871 56y4m |
| LANE, Louisa | d 26 Feb 1861 9m1d d/o J & LV |
| LANE, Mary L. | d 26 Feb 1871 1y16d d/o BN & S |
| LANE, Samuel | d 19 Jun 1875 26y3m18d |
| LEMISON, Mary L. | d 27 Dec 1876 11y2m11d d/o J & L |
| LOVELESS, Elizabeth | d 20 Aug 1860 9m18d d/o T & H |
| LOVELESS, Elizabeth | d 31 Oct 1854 64y10m7d w/o Wm |
| LOVELESS, Jacob | d 26 Aug 1873 1y?m22d s/o T & H |
| LUCE, Elizabeth | d 21 Aug 1856 50y |
| MALO, Charles | d 21 Jan 1876 24d s/o J & M |
| MARTIN, Winnie Lee | d 3 Nov 1887 8m16d d/o JH & PZ |
| MASTERS?, Janette A. | d 12 Oct 1869 36y6m2d same stone as T. REED |
| MILLER, Elmer | d 31 Dec 1875 inf s/o S & H |
| MILLER, Floyd | d 10 Sep 1871 s/o S & B |
| MISCH, ? | d 20 Jun 1865 inf d/o A & F |
| MOREY, Carpenter | d 20 Sep 1856 47y11m7d |
| MOREY, John J. L. | d 24 Sep 1854 17y3m s/o G & E |
| McDONALD, David C. | d 14 Mar 1855 1y1m4d s/o J & E |
| OSBURN, Rhoda | d 7 Jan 1856 56y10m d/o S & M |
| PANCAKE, Prudence | d 26 Feb 1882 73y1m17d w/o WP |
| PANCAKE, Sally Ann | d 16 Jan 1856 23y2d d/o W & P |
| PANCAKE, W. L. | d 26 Feb 1882 73y1,17d |
| PARKER, Mary Ann | d 25 Dec 1850 31y10m1d w/o Wm |
| PARKER, Mary Ann | d 16 Aug 1851 8m1d d/o WM & Mary Ann |
| PARKER, Minerva | d 20 Sep 1853 7y11m5d d/o Napoleon |
| REED, Thomas H.? | d 26 Sep 1879 78y4m29d same stone as MASTERS |
| RICKEY, Freddie | d 13 Sep 1871 s/o JC & J |
| SCOVILL, Benjamin A. | d 7 Feb 1851 1y3m6d s/o B & K |
| SCOVILL, Benjamin N. | d 14 Jan 1855 55y6m14d |
| SHAEFFER, Mary M. | d 21 Jan 1856 55y7m7d w/o Jacob |
| SHETROME, Magdalena | d 11 Jan 1860 57y6m16d w/o J |
| SHOUFLER, William G. | d 11 Aug 1865 69y11m6d |
| SMILEY, Thomas | d 29 May 1853 20y7m3d s/o J & L |
| STRICKLER, Amanda | 9 Jul 1840 - 29 Aug 1840 |
| STRICKLER, Amos | d 28 Jul 1877 3m2d s/o LN & M |
| STRICKLER, Andrew J. | nd s/o GW & C |
| STRICKLER, Armanela | d 1 Oct 1878 45y w/o GW |
| STRICKLER, Andrew Jackson | d 22 Mar 1879 40y20d |
| STRICKLER, Barbara | nd d/o GW & A |
| STRICKLER, Caroline | d 22 Sep 1855 20y10m10d w/o George W |
| STRICKLER, James M. | d 22 Aug 1862 22y36d |
| STRICKLER, Martin V. | d 15 Sep 1838 6m25d s/o JP & B |
| STRICKLER, Samuel | d 10 Jan 1844 37y2m13d |
| STROUSE, Jimmie | d 14 Aug 1871 1 week |
| STROUSE, Louisa A. | d 17 Mar 1861 35y2m5d w/o AH |
| STROUSE, Mary J. Isabel | d 18 Apr 1848 5y6m24d d/o John & Mary |
| STUART, Emily M. | d 10 Dec 1872 5y1m25d d/o N & R |
| SUTTEN, Rosetta | d 18 Nov 1871 1y6m20d d/o D & SA |
| SUTTON, Mary J. | d 25 Jan 1871 41y1m1d w/o DN |
| TAYLOR, Joseph A. | d 18 Aug 1869 57y6m11d |
| THOMAS, Alice | d 30 Jan 1873 15y6m1d d/o Clement & Martha |
| THOMAS, Allen M. | d 28 Nov 1873 s/o M & MJ |
| THOMAS, Amy | nd |
| THOMAS, Asa | d 30 Apr 1871 85y |
| THOMAS, Catherine | d 27 Dec 1856 22y2m2d w/o Samuel |
| THOMAS, Christina | d 12 May 1875 1y7m21d d/o BF & A |
| THOMAS, Cora | d 23 Mar 1877 1d d/o S & M |
| THOMAS, George Ann | d 18 Jun 1883 19y1m d/o C & M |
| THOMAS, Jesse G. | d 23 May 1876 11y4m11d s/o G & M |
| THOMAS, Joseph W. | d 26 Oct 1862 7y7m24d s/o A & B |
| THOMAS, Margaret L. | d 27 Aug 1884 40y2m10d w/o Samuel |
| THOMAS, Mariah L. | d 29 Apr 1884 40y2m16d w/o Samuel |
| THOMAS, Martha | d 7 Aug 1870 37y w/o Clement |
| THOMAS, Minnie | d 19 Oct 1872 8m9d d/o BF & AA |
| THOMAS, Otha | nd |
| THOMPSON, Josiah | d 15 aug 1876 28y9m18d |
| THOMPSON, Lavila J. BENNETT | 7 Aug 1857 - 27 Dec 1875 w/o H |
| THOMPSON, Moses A. | d 12 Feb 1878 56y1m6d |
| TROSPER, Frances Ann | d 10 Oct 1850 1y10m4d d/o Wm & Miranda |
| VENNUM, Nancy V. | d 1 Jun 1941 31y w/o Hiram |
| WAGNER, Charlotte | 15 May 1804 - 1 Dec 1838 |
| WAGNER, Clarence A. | d 17 Feb 1855 3y10m18d s/o JE & R |
| WAGNER, David | d 20 Dec 1849 6y10m19d s/o J & C |
| WAGNER, Jacob | d 20 Jan 1847 43y9m9d |
| WAGNER, Joseph | d 11 Sep 1848 1y16d s/o JF & Rohama |
| WALLACE, Lavica | d 5 Jan 1857 4m d/o W & E |
| WAGNER, Leah | d 5 Jan 1842 67y10m11d |
| WAGNER, Margaret | d 26 Dec 1854 42y4m 2nd w/o Jacob |
| WAGNER, Martin | d 18 Apr 1853 11y8m16d s/o J & M |
| WHEELER, Sophrania | nd w/o G |
| WILLIAMS, Levi | d 31 Jul 1875 1y3m21d s/o SL & HR |
| WILLIAMSON, Margaret | d 14 Jan 1853 32y25d w/o BP |
| WILSON, Dr. N. D. | d 27 May 1855 51y8m1d |
| ROSENBERGER, Amanda | d 14 July 1873 | 18y1m | - |
| ROSENBERGER, Hettie | d 6 July 1873 | - | - |
| ROSENBERGER, Sarah | E. d 1 Jan. 1872 | 18y1m | - |
| ROSENBERGER, Thomas W. | d 9 July 1873 | - | s/o G. W. & M. C. |
The parents of these children were George W. and Mary Burns Rosenberger. They are buried in Sugar Creek Chapel Cemetery.